Third placed Al Jazira from Abu Dhabi will meet Ajman Club today at the Mohammed Bin Zayed Stadium. Will Al Jazira prove their bookies favorite position or will Ajman to win again after their last match against Al Fujairah?
Last matches Al Jazira
21.02.19 | LEA | Bani Yas | Al Jazira | 2 : 1 | |
14.02.19 | LEA | Al Fujairah | Al Jazira | 0 : 5 | |
04.02.19 | LEA | Al Jazira | Shabab Al-Ahli Dubai | 0 : 1 | |
30.01.19 | CF | Al Jazira | Brest | 1 : 2 | |
27.12.18 | AGC | Shabab Al-Ahli Dubai | Al Jazira | 4 : 2 | |
21.12.18 | AGC | Al Dhafra | Al Jazira | 0 : 2 | |
14.12.18 | LEA | Al Jazira | Al Nasr | 3 : 1 | |
08.12.18 | PC | Al Sharjah | Al Jazira | 1 : 0 | |
04.12.18 | LEA | Al Dhafra | Al Jazira | 3 : 2 | |
30.11.18 | LEA | Al Jazira | Emirates Club | 6 : 0 | |
|
Last Matches Ajman
|
23.02.19 | LEA | Ajman | Al Fujairah | 3 : 0 | |
15.02.19 | LEA | Shabab Al-Ahli Dubai | Ajman | 2 : 2 | |
04.02.19 | LEA | Ajman | Al Nasr | 2 : 2 | |
20.12.18 | AGC | Dibba Al Fujairah | Ajman | 1 : 1 | |
13.12.18 | LEA | Ajman | Al Dhafra | 0 : 0 | |
08.12.18 | PC | Al Fujairah | Ajman | 1 : 0 | |
04.12.18 | LEA | Emirates Club | Ajman | 1 : 1 | |
29.11.18 | LEA | Ajman | Al Wahda | 1 : 2 | |
25.11.18 | LEA | Al Wasl | Ajman | 0 : 2 | |
12.11.18 | AGC | Ajman | Al Wasl | 0 : 1 | |
|
Head-to-head matches: AL JAZIRA – AJMAN |
25.09.18 | LEA | Ajman | Al Jazira | 1 : 5 |
12.01.18 | LEA | Ajman | Al Jazira | 1 : 1 |
21.12.17 | AGC | Ajman | Al Jazira | 0 : 1 |
15.09.17 | LEA | Al Jazira | Ajman | 2 : 1 |
14.05.15 | PC | Al Jazira | Ajman | 2 : 3 |
@BetSheihk Betting Picks: I think the bookies are wrong here by giving Ajman this high odd, I will bet on Ajman Club.
Betting in the UAE
500 AED Bonus!!
Best odds on UAE Arabian Gulf League
10.0/10